tone | read | meaning |
---|---|---|
dis | dis | number |
dat | dat | decimal |
jit | jit | digit |
lax | lax | add |
xul | xul | subtract |
vak | vak | multiply |
kuv | kuv | divide |
gal | gal | exponentiate |
lug | lug | square root |
rup | rup | logarithm |
lirk | lirk | ratio |
vraj | vraj | mean (average) |
skim | skim | minimum |
maks | maks | maximum |
hub | hub | x-axis / horizontal |
lal | lal | y-axis / vertical |
noz | noz | z-axis / depth |
hoylar | hoylar | (Euler's number) |
payan | payan | |
brax dis | brax dis | rational (number) |
bat brax dis | bat brax dis | irrational (number) |
djum dis | djum dis | imaginary (number) |
ral dis | ral dis | real (number) |
kax dis | kax dis | natural (countable numbers) |
taj dis | taj dis | integer |
hot dis | hot dis | floating point numbers |
pleks | pleks | complex |
mobyas mox | mobyas mox | möbius (transformation) |
kad liC prodj | kad liC prodj | stereographic projection |
pral | pral | parallel |
parp | parp | perpendicular |
kanform | kanform | conformal |
vativ | vativ | derivative |
tone | read | meaning |
---|---|---|
salk | salk | circle |
skar | skar | square |
wan | twik | ellipse |
sfir | sfir | sphere |
kyub | kyub | cube |
gant | gant | polygon (2D) |
hidj | hidj | polyhedron (3D) |
tolp | tolp | polytope (nD) |
san zav | san zav | triangle |
gac | gac | regular |
gac kam gant | gac kam gant | regular pentagon |
lorn | lorn | line |
preb | preb | parabola |
hyak | hyak | hyperbola |
bad | bad | tangent |
bug | bug | cosine |
dig | dig | sine |
hyak bad | hyak bad | hyperbolic tangent (tanh) |
hyak bug | hyak bug | hyperbolic cosine (cosh) |
hyak dig | hyak dig | hyperbolic sine (sinh) |
hiz hyak bad | hiz hyak bad | inverse hyperbolic tangent (arctanh) |
hiz hyak bug | hiz hyak bug | inverse hyperbolic cosine (arccosh) |
hiz hyak dig | hiz hyak dig | inverse hyperbolic sine (arcsinh) |
drus | drus | radius |
zav | zav | angle |
drig | drig | degree |
kurv | kurv | curve |
rotet | rotet | rotate |
skunak | skunak | skew |
skalet | skalet | scale |
tranzet | tranzet | translate |
riflak | riflak | reflect |
glayd | glayd | glide |
slind | slind | cylinder |
tret | tret | ray |
plen | plen | plane |
baks | baks | rectangle |
tras | tras | torus |
Here is an example of how you would start writing mathematical expressions in Tone. They are simply trees of statements.
expression |
---|
gal(yular, p) |
gal(yular, p) |
zig lax(gal(p, D), gal(k, D)), gal(b, D) |
zig lax(gal(p, d4), gal(k, d4)), gal(b, d4) |
tone | read | meaning |
---|---|---|
sutx | sutx | set |
dir | dir | direction |
pac | pac | path |
grup | grup | group |
ritx | ritx | ring |
flid | flid | field |
flat | flat | flat |
kras | kras | lattice |
norm | norm | normal (math) |
pant | pant | mathematical space |
dob yum | dob yum | binary |
sarf | sarf | manifold |
tric | tric | metric |
prodj | prodj | projection |
tarp | tarp | topology |
narb | narb | neighbor |
magman | magman | magma (group theory) |
lowaq | lowaq | groupoid (group theory) |
dalg | dalg | magnitude |
rol | rol | cycle |
vav | vav | repeat |
liC lip | liC lip | vector ("point list") |
poz | poz | position |
map | map | map |
nist | nist | nest |
nist lip | nist lip | tensor (nest list) |
ril | ril | relation |
norm | myal | polynomial |
his | his | inverse |